Printer friendly version of 08.09.2010
print

Metalinfo

For legal reasons, we will not publish any data of the current day but only data of the previous day.

 Please wait while the data are loaded.

Date Value [EUR/100 KG]
Sep 8, 2010 616.02
Sep 7, 2010 605.93
Sep 6, 2010 611.06
Sep 3, 2010 610.42
Sep 2, 2010 610.91
Sep 1, 2010 605.30
Aug 31, 2010 596.04
Aug 30, 2010 589.88
Aug 27, 2010 589.19
Aug 26, 2010 582.52
Aug 25, 2010 575.11
Aug 24, 2010 584.98
Aug 23, 2010 586.78
Aug 20, 2010 583.87
Aug 19, 2010 595.86
Aug 18, 2010 586.98
Aug 17, 2010 584.61
Aug 16, 2010 578.84
Aug 13, 2010 578.68
Aug 12, 2010 576.08
Aug 11, 2010 569.89
Aug 10, 2010 564.71
Aug 9, 2010 575.52
Aug 6, 2010 579.26
Aug 5, 2010 575.04
Aug 4, 2010 573.13
Aug 3, 2010 571.13
Aug 2, 2010 577.08
Jul 30, 2010 569.24
Jul 29, 2010 566.46
Jul 28, 2010 563.89
Jul 27, 2010 561.30
Jul 26, 2010 557.90
Jul 23, 2010 556.48
Jul 22, 2010 553.97
Jul 21, 2010 545.12
Jul 20, 2010 521.76
Jul 19, 2010 518.69
Jul 16, 2010 529.05
Jul 15, 2010 535.36
Jul 14, 2010 542.53
Jul 13, 2010 540.82
Jul 12, 2010 543.91
Jul 9, 2010 543.65
Jul 8, 2010 541.17
Jul 7, 2010 536.02
Jul 6, 2010 534.83
Jul 5, 2010 530.41
Jul 2, 2010 530.33
Jul 1, 2010 531.61
Jun 30, 2010 546.92
Jun 29, 2010 556.90
Jun 28, 2010 567.81
Jun 25, 2010 554.44
Jun 24, 2010 547.73
Jun 23, 2010 552.12
Jun 22, 2010 543.63
Jun 21, 2010 549.67
Jun 18, 2010 527.03
Jun 17, 2010 540.35
Jun 16, 2010 553.15
Jun 15, 2010 557.44
Jun 14, 2010 557.03
Jun 11, 2010 549.81
Jun 10, 2010 539.37
Jun 9, 2010 542.96
Jun 8, 2010 528.22
bole bore