Printer friendly version of 08.09.2010
print

Metalinfo

For legal reasons, we will not publish any data of the current day but only data of the previous day.

 Please wait while the data are loaded.

Date Value [EUR/100 KG]
Sep 8, 2010 512.00
Sep 7, 2010 505.00
Sep 6, 2010 507.00
Sep 3, 2010 507.00
Sep 2, 2010 508.00
Sep 1, 2010 502.00
Aug 31, 2010 496.00
Aug 30, 2010 493.00
Aug 27, 2010 490.00
Aug 26, 2010 485.00
Aug 25, 2010 478.00
Aug 24, 2010 486.00
Aug 23, 2010 488.00
Aug 20, 2010 487.00
Aug 19, 2010 496.00
Aug 18, 2010 490.00
Aug 17, 2010 489.00
Aug 16, 2010 483.00
Aug 13, 2010 483.00
Aug 12, 2010 480.00
Aug 11, 2010 475.00
Aug 10, 2010 472.00
Aug 9, 2010 481.00
Aug 6, 2010 483.00
Aug 5, 2010 479.00
Aug 4, 2010 478.00
Aug 3, 2010 476.00
Aug 2, 2010 479.00
Jul 30, 2010 473.00
Jul 29, 2010 471.00
Jul 28, 2010 468.00
Jul 27, 2010 466.00
Jul 26, 2010 463.00
Jul 23, 2010 462.00
Jul 22, 2010 462.00
Jul 21, 2010 453.00
Jul 20, 2010 435.00
Jul 19, 2010 432.00
Jul 16, 2010 439.00
Jul 15, 2010 445.00
Jul 14, 2010 451.00
Jul 13, 2010 450.00
Jul 12, 2010 453.00
Jul 9, 2010 452.00
Jul 8, 2010 450.00
Jul 7, 2010 447.00
Jul 6, 2010 446.00
Jul 5, 2010 442.00
Jul 2, 2010 442.00
Jul 1, 2010 443.00
Jun 30, 2010 453.00
Jun 29, 2010 461.00
Jun 28, 2010 471.00
Jun 25, 2010 461.00
Jun 24, 2010 456.00
Jun 23, 2010 458.00
Jun 22, 2010 451.00
Jun 21, 2010 456.00
Jun 18, 2010 438.00
Jun 17, 2010 448.00
Jun 16, 2010 459.00
Jun 15, 2010 461.00
Jun 14, 2010 460.00
Jun 11, 2010 456.00
Jun 10, 2010 448.00
Jun 9, 2010 453.00
Jun 8, 2010 439.00
bole bore