Printer friendly version of 09.09.2010
print

Metalinfo

For legal reasons, we will not publish any data of the current day but only data of the previous day.

 Please wait while the data are loaded.

Date Value [EUR/100 KG]
Sep 8, 2010 570.00
Sep 7, 2010 562.00
Sep 6, 2010 565.00
Sep 3, 2010 564.00
Sep 2, 2010 565.00
Sep 1, 2010 560.00
Aug 31, 2010 552.00
Aug 30, 2010 547.00
Aug 27, 2010 546.00
Aug 26, 2010 541.00
Aug 25, 2010 534.00
Aug 24, 2010 543.00
Aug 23, 2010 544.00
Aug 20, 2010 543.00
Aug 19, 2010 552.00
Aug 18, 2010 546.00
Aug 17, 2010 544.00
Aug 16, 2010 538.00
Aug 13, 2010 538.00
Aug 12, 2010 535.00
Aug 11, 2010 530.00
Aug 10, 2010 526.00
Aug 9, 2010 535.00
Aug 6, 2010 538.00
Aug 5, 2010 534.00
Aug 4, 2010 532.00
Aug 3, 2010 530.00
Aug 2, 2010 534.00
Jul 30, 2010 528.00
Jul 29, 2010 525.00
Jul 28, 2010 523.00
Jul 27, 2010 521.00
Jul 26, 2010 518.00
Jul 23, 2010 517.00
Jul 22, 2010 516.00
Jul 21, 2010 509.00
Jul 20, 2010 489.00
Jul 19, 2010 486.00
Jul 16, 2010 494.00
Jul 15, 2010 500.00
Jul 14, 2010 506.00
Jul 13, 2010 506.00
Jul 12, 2010 508.00
Jul 9, 2010 508.00
Jul 8, 2010 506.00
Jul 7, 2010 502.00
Jul 6, 2010 501.00
Jul 5, 2010 497.00
Jul 2, 2010 497.00
Jul 1, 2010 498.00
Jun 30, 2010 510.00
Jun 29, 2010 519.00
Jun 28, 2010 528.00
Jun 25, 2010 518.00
Jun 24, 2010 512.00
Jun 23, 2010 515.00
Jun 22, 2010 507.00
Jun 21, 2010 513.00
Jun 18, 2010 494.00
Jun 17, 2010 504.00
Jun 16, 2010 516.00
Jun 15, 2010 519.00
Jun 14, 2010 518.00
Jun 11, 2010 513.00
Jun 10, 2010 505.00
Jun 9, 2010 510.00
bole bore