Printer friendly version of 09.09.2010
print

Metalinfo

For legal reasons, we will not publish any data of the current day but only data of the previous day.

 Please wait while the data are loaded.

Date Value [EUR/100 KG]
Sep 8, 2010 639.00
Sep 7, 2010 629.00
Sep 6, 2010 633.00
Sep 3, 2010 632.00
Sep 2, 2010 633.00
Sep 1, 2010 627.00
Aug 31, 2010 619.00
Aug 30, 2010 613.00
Aug 27, 2010 612.00
Aug 26, 2010 606.00
Aug 25, 2010 599.00
Aug 24, 2010 608.00
Aug 23, 2010 610.00
Aug 20, 2010 607.00
Aug 19, 2010 619.00
Aug 18, 2010 610.00
Aug 17, 2010 608.00
Aug 16, 2010 602.00
Aug 13, 2010 602.00
Aug 12, 2010 599.00
Aug 11, 2010 593.00
Aug 10, 2010 588.00
Aug 9, 2010 598.00
Aug 6, 2010 602.00
Aug 5, 2010 598.00
Aug 4, 2010 596.00
Aug 3, 2010 593.00
Aug 2, 2010 599.00
Jul 30, 2010 592.00
Jul 29, 2010 589.00
Jul 28, 2010 586.00
Jul 27, 2010 584.00
Jul 26, 2010 581.00
Jul 23, 2010 579.00
Jul 22, 2010 578.00
Jul 21, 2010 570.00
Jul 20, 2010 547.00
Jul 19, 2010 544.00
Jul 16, 2010 553.00
Jul 15, 2010 560.00
Jul 14, 2010 567.00
Jul 13, 2010 566.00
Jul 12, 2010 569.00
Jul 9, 2010 568.00
Jul 8, 2010 566.00
Jul 7, 2010 561.00
Jul 6, 2010 561.00
Jul 5, 2010 556.00
Jul 2, 2010 556.00
Jul 1, 2010 558.00
Jun 30, 2010 572.00
Jun 29, 2010 582.00
Jun 28, 2010 592.00
Jun 25, 2010 580.00
Jun 24, 2010 574.00
Jun 23, 2010 577.00
Jun 22, 2010 569.00
Jun 21, 2010 575.00
Jun 18, 2010 553.00
Jun 17, 2010 565.00
Jun 16, 2010 578.00
Jun 15, 2010 582.00
Jun 14, 2010 582.00
Jun 11, 2010 575.00
Jun 10, 2010 566.00
Jun 9, 2010 570.00
bole bore