Printer friendly version of 09.09.2010
print

Metalinfo

For legal reasons, we will not publish any data of the current day but only data of the previous day.

 Please wait while the data are loaded.

Date Value [EUR/100 KG]
Sep 8, 2010 701.02
Sep 7, 2010 689.88
Sep 6, 2010 695.01
Sep 3, 2010 694.66
Sep 2, 2010 695.00
Sep 1, 2010 688.68
Aug 31, 2010 679.07
Aug 30, 2010 672.10
Aug 27, 2010 671.43
Aug 26, 2010 664.56
Aug 25, 2010 657.52
Aug 24, 2010 666.67
Aug 23, 2010 668.70
Aug 20, 2010 664.50
Aug 19, 2010 678.37
Aug 18, 2010 668.56
Aug 17, 2010 666.34
Aug 16, 2010 658.93
Aug 13, 2010 659.56
Aug 12, 2010 658.30
Aug 11, 2010 649.12
Aug 10, 2010 645.21
Aug 9, 2010 656.04
Aug 6, 2010 659.38
Aug 5, 2010 656.91
Aug 4, 2010 653.80
Aug 3, 2010 652.21
Aug 2, 2010 657.42
Jul 30, 2010 647.78
Jul 29, 2010 646.71
Jul 28, 2010 643.21
Jul 27, 2010 638.83
Jul 26, 2010 635.62
Jul 23, 2010 637.22
Jul 22, 2010 633.14
Jul 21, 2010 621.95
Jul 20, 2010 599.75
Jul 19, 2010 593.63
Jul 16, 2010 603.18
Jul 15, 2010 611.60
Jul 14, 2010 620.81
Jul 13, 2010 618.69
Jul 12, 2010 621.55
Jul 9, 2010 622.76
Jul 8, 2010 618.23
Jul 7, 2010 614.33
Jul 6, 2010 611.84
Jul 5, 2010 606.87
Jul 2, 2010 605.24
Jul 1, 2010 608.99
Jun 30, 2010 626.15
Jun 29, 2010 636.10
Jun 28, 2010 648.10
Jun 25, 2010 632.98
Jun 24, 2010 627.53
Jun 23, 2010 631.60
Jun 22, 2010 621.88
Jun 21, 2010 628.35
Jun 18, 2010 603.46
Jun 17, 2010 618.53
Jun 16, 2010 632.77
Jun 15, 2010 636.63
Jun 14, 2010 634.75
Jun 11, 2010 628.63
Jun 10, 2010 617.34
Jun 9, 2010 619.42
bole bore